Categorized | Local Sports

Boone Boys Golf Results from April 28th

Posted on 29 April 2021 by KWBG

Boone Boys Golf Results from the West Marshall Invite held at Lincoln Valley Golf Course in State Center on Wednesday, April 28
T E A M S T A N D I N G S
April 28, 2021
Lincoln Valley GC
West Marshall Invite
Place TEAM TOTAL
1 Boone 168
2 PCM 169
3 Grinnell 170
4 West Marshall 176
5 East Marshall 184
6 Carlisle 188
7 Bondurant-Farrar 192
8 South Tama 195
9 Colo-Nesco 215
MEDALIST (Top 10):
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Austin Hennick Colo-Nesco 38 38
2 Seth Freese East Marshall 39 39
3 Cole McGriff Grinnell 39 39
4 Layden Losh Boone 39 39
5 Andrew Mitchell PCM 40 40
6 Gaitlin Boell PCM 40 40
7 Joey Tollefson West Marshall 40 40
8 Luke Vawter West Marshall 41 41
9 Nathaniel Zug Grinnell 41 41
10 Caleb Roelfs Boone 41 41
OVERALL INDIVIDUAL STANDINGS:
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Austin Hennick Colo-Nesco 38 38
2 Seth Freese East Marshall 39 39
3 Cole McGriff Grinnell 39 39
4 Layden Losh Boone 39 39
5 Andrew Mitchell PCM 40 40
6 Gaitlin Boell PCM 40 40
7 Joey Tollefson West Marshall 40 40
8 Luke Vawter West Marshall 41 41
9 Nathaniel Zug Grinnell 41 41
10 Caleb Roelfs Boone 41 41
11 Connor Johnson Carlisle 42 42
12 Lincoln Eighmy Carlisle 42 42
12 Brayden Smith South Tama 42 42
12 Mager Miller Boone 43 43
12 Galvin Gilman Grinnell 43 43
12 Bryan Nocholson PCM 44 44
17 Quinten Wilson Boone 45 45
17 Grant Van Veen PCM 45 45
19 Ethan Espenscheid East Marshall 46 46
19 Wyatt Anderson Boone 47 47
19 Landon Sparks Bondurant-Farrar 47 47
22 Ty German Grinnell 47 47
23 Matthew Zug Grinnell 47 47
23 Cael Pfantz West Marshall 47 47
25 Will Judge Boone 48 48
26 Trenton Guthrie Bondurant-Farrar 48 48
27 Jacob Seitzer Bondurant-Farrar 48 48
28 Gabe Gilman Grinnell 48 48
28 Brayden Smith West Marshall 48 48
28 Gage Weston Bondurant-Farrar 49 49
31 Toby Ryan East Marshall 49 49
32 Brayden Berger PCM 49 49
33 Kota Sawyer East Marshall 50 50
33 Matt Wiese South Tama 50 50
33 Tate Osterhaus Carlisle 51 51
33 Kaden Kopsa South Tama 51 51
37 Will Dawley West Marshall 51 51
38 Gabe Lanphier PCM 52 52
39 Daryn Cherveny South Tama 52 52
40 Ryne Kesl South Tama 52 52
40 Nick Froscheiser West Marshall 52 52
42 Alex Smith Bondurant-Farrar 53 53
42 Chase Deskin Carlisle 53 53
42 Kolby Gilroy Bondurant-Farrar 54 54
45 Lane Lekin South Tama 55 55
46 Ethan Lamb East Marshall 57 57
47 Colton Robinson East Marshall 57 57
48 Cale Lee Carlisle 58 58
49 Sam McKinney Colo-Nesco 58 58
50 Jamen Cochran Colo-Nesco 58 58
51 Gavin Murray Carlisle 59 59
52 Kaleb Grey Colo-Nesco 61 61
53 DJ McMillen Colo-Nesco 61 61

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.