Categorized | Local Sports

Boone Boys Golf Results from May 2nd

Posted on 03 May 2022 by KWBG

Boys Golf Results from the Grinnell Invitational at Grinnell College Golf Course on Monday, May 2
 
Team Standings
Place TEAM TOTAL
1 Waverly-Shell Rock 304
2 DSM Christian 313
3 Oskaloosa 323
4 Grinnell 331
5 Pella Christian 340
6 Newton 371
7 Boone 381

 

Top 5 Individual
71 Jake Weissenburger DSM Christian
71 Hogan Hansen Waverly-Shell Rock
74 Carsen Theis DSM Christian
74 Luke Frazell Waverly-Shell Rock
76 Johnathon Terpstra Oskaloosa

 

Individual Standings

PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Jake Weissenburger DSM Christian 36 35 71
2 Hogan Hansen Waverly-Shell Rock 32 39 71
3 Carsen Theis DSM Christian 35 39 74
4 Luke Frazell Waverly-Shell Rock 37 37 74
5 Johnathon Terpstra Oskaloosa 38 38 76
5 Keaton Flaherty Oskaloosa 42 37 79
7 Wesley Hubbard Waverly-Shell Rock 39 40 79
7 Kinnick Pritchard Newton 41 39 80
7 Noah Frazell Waverly-Shell Rock 42 38 80
7 Brody Everitt DSM Christian 40 41 81
11 Nathaniel Zug Grinnell 41 41 82
12 Layden Losh Boone 41 42 83
12 Gavin Gilman Grinnell 41 42 83
12 Matthew Zug Grinnell 39 44 83
12 Gabe Gilman Grinnell 42 41 83
12 Eliot Menninga Pella Christian 40 43 83
17 Lincoln Ergenbright Newton 44 40 84
17 Ryan Carriker Oskaloosa 42 42 84
19 Caleb Cohrt Oskaloosa 40 44 84
19 Gabe Holden Waverly-Shell Rock 38 46 84
19 Erik Ramker Waverly-Shell Rock 43 41 84
22 Tucker DeJong Oskaloosa 43 42 85
23 Isaiah Breems Pella Christian 41 44 85
23 Kyle Gao Pella Christian 42 44 86
25 Dane Geetings Pella Christian 44 42 86
26 Deacon Branderhorst Pella Christian 41 45 86
27 Will Latham DSM Christian 45 42 87
28 Carter Price DSM Christian 43 46 89
28 Cooper Spronk Pella Christian 43 48 91
28 Adam Witty DSM Christian 44 49 93
31 Cade German Grinnell 51 43 94
32 Nolan Scott Oskaloosa 49 45 94
33 Kai Gibson Grinnell JV 49 45 94
33 Brandon Thompson Grinnell 48 47 95
33 Wyatt Anderson Boone 48 48 96
33 Ty Solverson Boone 51 49 100
37 Garrett Beerends Newton 50 50 100
38 Dylan Heater Grinnell JV 51 49 100
39 Jacob Moorman Boone 48 54 102
40 Tucker Stallman Grinnell JV 50 53 103
40 Colin Cummins Newton 55 52 107
42 Baylor Clemons Boone 52 56 108
42 Edward Heller Boone 54 57 111
42 AJ Currie Newton 53 60 113
45 Peyton Rozendaal Newton 62 61 123

 

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.