<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWBG AM1590 &#124; Boone, Iowa &#124; Local News Sports Weather &#187; Local Sports</title>
	<atom:link href="http://www.kwbg.com/category/local-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwbg.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 May 2013 20:45:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KWBG Sports at a Glance for May 22nd</title>
		<link>http://www.kwbg.com/2013/05/22/kwbg-sports-at-a-glance-for-may-22nd-3/</link>
		<comments>http://www.kwbg.com/2013/05/22/kwbg-sports-at-a-glance-for-may-22nd-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:13:35 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11296</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY   HIGH SCHOOL SOFTBALL Madrid over Ogden 3-0 Ames over Boone 5-0 &#160; HIGH SCHOOL BASEBALL Boone over Winterset 7-5 Ogden over Madrid 7-0 (Ogden’s PrestonChurch had 20k’s, 2bb’s and 1 hit) &#160; GIRLS SOCCER Boone over Carroll 3-2     LOCAL SCHEDULE FOR TODAY &#160; HIGH SCHOOL SOFTBALL Boone at [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">HIGH SCHOOL SOFTBALL</span></p>
<p>Madrid over Ogden 3-0</p>
<p>Ames over Boone 5-0</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL BASEBALL</span></p>
<p>Boone over Winterset 7-5</p>
<p>Ogden over Madrid 7-0 (Ogden’s PrestonChurch had 20k’s, 2bb’s and 1 hit)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Boone over Carroll 3-2</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><b> </b></p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL SOFTBALL</span></p>
<p>Boone at Southeast Polk</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL BASEBALL</span></p>
<p>Boone at Newton</p>
<p>Ogden at Ballard (Slater)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/22/kwbg-sports-at-a-glance-for-may-22nd-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 21st</title>
		<link>http://www.kwbg.com/2013/05/21/kwbg-sports-at-a-glance-for-may-21st-3/</link>
		<comments>http://www.kwbg.com/2013/05/21/kwbg-sports-at-a-glance-for-may-21st-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:41:11 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11265</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY   HIGH SCHOOL SOFTBALL Ballard at Boone (Suspended in the top of the 4th inning with Ballard leading 3-0 Ogden over PrairieValley 7-1 &#160; HIGH SCHOOL BASEBALL Boone over Des Moines North 11-1 (6inn) Ogden at PrairieValley 6-0 &#160; GIRLS SOCCER Grinnell over Boone 10-0 &#160; BOYS SOCCER Fort Dodge over [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">HIGH SCHOOL SOFTBALL</span></p>
<p>Ballard at Boone (Suspended in the top of the 4<sup>th</sup> inning with Ballard leading 3-0</p>
<p>Ogden over PrairieValley 7-1</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL BASEBALL</span></p>
<p>Boone over Des Moines North 11-1 (6inn)</p>
<p>Ogden at PrairieValley 6-0</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Grinnell over Boone 10-0</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Fort Dodge over Boone 1-0</p>
<p>SubState</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS GOLF</span></p>
<p>Ogden at Pocahontas (Sectionals) Elizabeth (92) and Emily Rinehart (92)</p>
<p><b> </b></p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL SOFTBALL</span></p>
<p>Ogden at Madrid (6pm on KWBG)</p>
<p>Ames at Boone</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL BASEBALL</span></p>
<p>Boone at Winterset</p>
<p>Ogden at Madrid</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Boone at Carroll</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/21/kwbg-sports-at-a-glance-for-may-21st-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a glance for May 20th</title>
		<link>http://www.kwbg.com/2013/05/20/kwbg-sports-at-a-glance-for-may-20th-2/</link>
		<comments>http://www.kwbg.com/2013/05/20/kwbg-sports-at-a-glance-for-may-20th-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:45:00 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11238</guid>
		<description><![CDATA[LOCAL SCHEDULE FOR TODAY &#160; HIGH SCHOOL SOFTBALL Ballard at Boone (7:30pm on KWBG) Ogden at Prairie Valley &#160; HIGH SCHOOL BASEBALL Des Moines North at Boone Ogden at Prairie Valley &#160; GIRLS SOCCER Grinnell at Boone &#160; BOYS SOCCER Boone at Fort Dodge Sub State &#160; GIRLS GOLF Ogden at Pocahontas (Sectionals) Elizabeth and [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL SOFTBALL</span></p>
<p>Ballard at Boone (7:30pm on KWBG)</p>
<p>Ogden at Prairie Valley</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HIGH SCHOOL BASEBALL</span></p>
<p>Des Moines North at Boone</p>
<p>Ogden at Prairie Valley</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Grinnell at Boone</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Boone at Fort Dodge</p>
<p>Sub State</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS GOLF</span></p>
<p>Ogden at Pocahontas (Sectionals) Elizabeth and Emily Rinehart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/20/kwbg-sports-at-a-glance-for-may-20th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 17th</title>
		<link>http://www.kwbg.com/2013/05/17/kwbg-sports-at-a-glance-for-may-17th-2/</link>
		<comments>http://www.kwbg.com/2013/05/17/kwbg-sports-at-a-glance-for-may-17th-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:37:02 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11221</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY &#160; BOYS SOCCER Boone over Carroll 2-0   LOCAL SCHEDULE FOR TODAY &#160; GIRLS/BOYS TRACK Boone, Ogden and Madrid at State Track &#160; GIRLS SOCCER Newton at Boone]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Boone over Carroll 2-0</p>
<p><b> </b></p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS/BOYS TRACK</span></p>
<p>Boone, Ogden and Madrid at State Track</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Newton at Boone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/17/kwbg-sports-at-a-glance-for-may-17th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 16th</title>
		<link>http://www.kwbg.com/2013/05/16/kwbg-sports-at-a-glance-for-may-16th-2/</link>
		<comments>http://www.kwbg.com/2013/05/16/kwbg-sports-at-a-glance-for-may-16th-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:32 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11189</guid>
		<description><![CDATA[LOCAL SCHEDULE FOR TODAY &#160; GIRLS/BOYS TRACK Boone, Ogden and Madrid at State Track &#160; GIRLS TENNIS Boone at Regional Singles/Individuals at Norwalk &#160; BOYS SOCCER Carroll at Boone]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS/BOYS TRACK</span></p>
<p>Boone, Ogden and Madrid at State Track</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS TENNIS</span></p>
<p>Boone at Regional Singles/Individuals at Norwalk</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Carroll at Boone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/16/kwbg-sports-at-a-glance-for-may-16th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 13th</title>
		<link>http://www.kwbg.com/2013/05/13/kwbg-sports-at-a-glance-for-may-13th-2/</link>
		<comments>http://www.kwbg.com/2013/05/13/kwbg-sports-at-a-glance-for-may-13th-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:19:03 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11126</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY &#160; COLLEGE BASEBALL DMACC over Southeastern 10-0 (5inn) DMACC over Ellsworth 8-7 Region 11 Tournament &#160; &#160; LOCAL SCHEDULE FOR TODAY &#160; COLLEGE BASEBALL DMACC vs Iowa Central at Waterloo Region 11 Tournament 12pm on KWBG &#160; GIRLS GOLF Ogden at Districts (Fort Dodge) Madrid at Districts (Conrad) &#160; BOYS GOLF [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE BASEBALL</span></p>
<p>DMACC over Southeastern 10-0 (5inn)</p>
<p>DMACC over Ellsworth 8-7</p>
<p>Region 11 Tournament</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE BASEBALL</span></p>
<p>DMACC vs Iowa Central at Waterloo</p>
<p>Region 11 Tournament</p>
<p>12pm on KWBG</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS GOLF</span></p>
<p>Ogden at Districts (Fort Dodge)</p>
<p>Madrid at Districts (Conrad)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS GOLF</span></p>
<p>Boone at Pella Christian Invitational</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS SOCCER</span></p>
<p>Boone at DallasCenter Grimes</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>DallasCenter Grimes at Boone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/13/kwbg-sports-at-a-glance-for-may-13th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMACC Baseball delayed</title>
		<link>http://www.kwbg.com/2013/05/09/dmacc-baseball-delayed/</link>
		<comments>http://www.kwbg.com/2013/05/09/dmacc-baseball-delayed/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:22:04 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11093</guid>
		<description><![CDATA[The DMACC baseball game scheduled to be on KWBG at 10am this morning is on hold.  The soonest they might play would be 4pm, but based on the forecast, even that is in doubt.]]></description>
				<content:encoded><![CDATA[<p>The DMACC baseball game scheduled to be on KWBG at 10am this morning is on hold.  The soonest they might play would be 4pm, but based on the forecast, even that is in doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/09/dmacc-baseball-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 8th</title>
		<link>http://www.kwbg.com/2013/05/08/kwbg-sports-at-a-glance-for-may-8th-3/</link>
		<comments>http://www.kwbg.com/2013/05/08/kwbg-sports-at-a-glance-for-may-8th-3/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:37:25 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11046</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY &#160; COLLEGE SOFTBALL &#160; REGION 11 TOURNAMENT Kirkwood over DMACC 1-0 (8inn) DMACC over Southwestern 12-9 Kirkwood over DMACC 9-2 &#160; (DMACC ends their season at 38-9)]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE SOFTBALL</span></p>
<p>&nbsp;</p>
<p>REGION 11 TOURNAMENT</p>
<p>Kirkwood over DMACC 1-0 (8inn)</p>
<p>DMACC over Southwestern 12-9</p>
<p>Kirkwood over DMACC 9-2</p>
<p>&nbsp;</p>
<p>(DMACC ends their season at 38-9)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/08/kwbg-sports-at-a-glance-for-may-8th-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 7th</title>
		<link>http://www.kwbg.com/2013/05/07/kwbg-sports-at-a-glance-for-may-7th-3/</link>
		<comments>http://www.kwbg.com/2013/05/07/kwbg-sports-at-a-glance-for-may-7th-3/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:51:16 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=11028</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY &#160; COLLEGE SOFTBALL DMACC over IowaLakes 1-0 DMACC over Southwestern 9-1 (5inn) Region 11 Tournament &#160; COLLEGE BASEBALL Southeastern over DMACC 2-1 and 8-1 (DMACC is now 41-9/19-7) &#160; BOYS SOCCER Boone over Ballard 3-0 &#160;   LOCAL SCHEDULE FOR TODAY &#160; COLLEGE SOFTBALL DMACC vs Kirkwood at Fort Dodge Region [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE SOFTBALL</span></p>
<p>DMACC over IowaLakes 1-0</p>
<p>DMACC over Southwestern 9-1 (5inn)</p>
<p>Region 11 Tournament</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE BASEBALL</span></p>
<p>Southeastern over DMACC 2-1 and 8-1 (DMACC is now 41-9/19-7)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Boone over Ballard 3-0</p>
<p>&nbsp;</p>
<p><b> </b></p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE SOFTBALL</span></p>
<p>DMACC vs Kirkwood at Fort Dodge</p>
<p>Region 11 Championship Game 1</p>
<p>12pm on KWBG</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS TENNIS</span></p>
<p>Creston at Boone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/07/kwbg-sports-at-a-glance-for-may-7th-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWBG Sports at a Glance for May 6th</title>
		<link>http://www.kwbg.com/2013/05/06/kwbg-sports-at-a-glance-for-may-6th-2/</link>
		<comments>http://www.kwbg.com/2013/05/06/kwbg-sports-at-a-glance-for-may-6th-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:10:13 +0000</pubDate>
		<dc:creator>KWBG</dc:creator>
				<category><![CDATA[Local Sports]]></category>

		<guid isPermaLink="false">http://www.kwbg.com/?p=10996</guid>
		<description><![CDATA[LOCAL RESULTS FROM YESTERDAY &#160; COLLEGE BASEBALL DMACC over Southeastern 4-1 and lost 4-3 (DMACC is now 41-7/19-5)   LOCAL SCHEDULE FOR TODAY &#160; COLLEGE SOFTBALL DMACC vs IowaLakes at Fort Dodge Region 11 Tournament 2pm on KWBG &#160; GIRLS TENNIS WaterlooColumbus at Boone &#160; BOYS SOCCER Boone at Ballard &#160; GIRLS/BOYS TRACK Boone at [...]]]></description>
				<content:encoded><![CDATA[<p><b>LOCAL RESULTS FROM YESTERDAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE BASEBALL</span></p>
<p>DMACC over Southeastern 4-1 and lost 4-3 (DMACC is now 41-7/19-5)</p>
<p><b> </b></p>
<p><b>LOCAL SCHEDULE FOR TODAY</b></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">COLLEGE SOFTBALL</span></p>
<p>DMACC vs IowaLakes at Fort Dodge</p>
<p>Region 11 Tournament</p>
<p>2pm on KWBG</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS TENNIS</span></p>
<p>WaterlooColumbus at Boone</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">BOYS SOCCER</span></p>
<p>Boone at Ballard</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">GIRLS/BOYS TRACK</span></p>
<p>Boone at RRC Meet (Carlisle)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwbg.com/2013/05/06/kwbg-sports-at-a-glance-for-may-6th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
